About this vehicle
-
Body Style: Sport Utility Vehicle -
Engine:
2.5L 4 Cylinder Engine -
Transmission:
CVT w/OD -
Drive Train:
All-Wheel Drive -
Doors:
4-Door -
Fuel Type:
Hybrid
Vehicle Description
Standard
| Anti-Theft & Locks |
| Braking & Traction |
| Safety |
| Interior Features |
| Seat |
| Exterior Lighting |
| Tires & Wheels |
| Mirrors & Windows & Wipers |
Technical Specifications
| Chassis | |
| Anti-Brake System | 4-Wheel ABS |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Front Suspension | IND |
| Rear Suspension | IND |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Tires | 225/65r17 |
| Interior Dimensions | |
| Front Headroom | 39.50 In. |
| Rear Headroom | 39.50 In. |
| Front Legroom | 41.00 In. |
| Rear Legroom | 37.80 In. |
| Front Shoulder Room | 57.80 In. |
| Rear Shoulder Room | 56.40 In. |
| Front Hip Room | 54.30 In. |
| Rear Hip Room | 47.70 In. |
| Exterior Dimensions & Weight | |
| Overall Length | 180.90 In. |
| Overall Width | 73.00 In. |
| Overall Height | 67.00 In. |
| Wheelbase | 105.90 In. |
| Ground Clearance | 8.10 In. |
| Cargo Bed Dimensions | |
| Overall Length | 180.90 In. |
| Capacities | |
| Standard Seating | 5 |
Request Information
2020 Toyota RAV4
Speak with a Personal Internet Manager 905-564-0460

Call For Price